No. | Ngaran dagang | Kas No. | Formula Molekul | Beurat Molekul | Struktur Kimia | Kasucian | sumberdaya herbal |
1 | Ruscogenin | 472-11-7 | C27H42O4 | 430.62 |
| ≥95.0 | (Ophiopogonis Radix) |
2 | Gitogénin | 511-96-6 | C27H44O4 | 432.64 | ≥98.0 | (Tribun Fruktus) | |
3 | Esculentoside A | 65497-07-6 | C42H66O16 | 826.96 | ≥98.5 | (Phytolaccae Radix) | |
4 | Saikosaponin A | 20736-09-8 | C42H68O13 | 780.98 | ≥98.0 | (Bupleuri Radix) | |
5 | Saikosaponin D | 20874-52-6 | C42H68O13 | 780.98 | ≥98.0 | (Bupleuri Radix) | |
6 | Raddianin A | 89412-79-3 | C47H76O16 | 897.10 | ≥98.0 | (Anemone cathayensis Kitag) | |
7 | Gypenoside XVII
| 80321-69-3
| C48H82O18 | 947.15 | ≥98.0 | (Gynostemma pentaphyllum) | |
8 | Senegenin | 2469-34-3 | C30H45ClO6 | 537.13 | ≥98.5 | (Poligala Radix) | |
9 | asam polygalacic | 22338-71-2 | C30H48O6 | 504.70 | ≥98.5 | (Poligala Radix) | |
10 | Poligalasin D | 66663-91-0 | C57H92O27 | 1209.32 | ≥98.0 | (Poligala Radix) | |
11 | Ginsenoside Rb1 | 41753-43-9 | C54H92O23 | 1109.46 | ≥98.5 | (Gingseng Radix et Rhizoma) | |
12 | Ginsenoside Rb2 | 11021-13-9 | C53H90O22 | 1079.27 | ≥98.5 | (Gingseng Radix et Rhizoma) | |
13 | Ginsenoside Rb3 | 68406-26-8 | C53H90O22 | 1079.27 | ≥98.5 | (Gingseng Radix et Rhizoma) | |
14 | Ginsenoside Rd
| 52705-93-8 | C48H82O18
| 947.15
| ≥98 | (Gingseng Radix et Rhizoma) | |
15 | Ginsenoside Re
| 51542-56-4 | C48H82O18 | 947.16 | ≥98 | (Gingseng Radix et Rhizoma) | |
16 | Ginsenoside Rg1 | 22427-39-0 | C42H72O14 | 801.01 | ≥98.5 | (Gingseng Radix et Rhizoma) | |
17 | Ginsenoside Rg2;20 (S)- Ginsenoside Rg2
| 52286-74-5 | C42H72O13 | 785.01 | ≥98.5 | (Gingseng Radix et Rhizoma) | |
18 | Ginsenoside Rg3;20(S)- Ginsenoside Rg3
| 14197-60-5 | C42H72O13 | 785.01 | ≥98.5 | (Gingseng Radix et Rhizoma) | |
19 | 20 (Urang Sunda) -Ginsenoside Rg3;20 (Urang Sunda)- Propanaxadiol
| 38243-03-7
| C42H72O13
| 785.02 | ≥98 | (Gingseng Radix et Rhizoma) | |
20 | Ginsenoside Rh1 | 63223-86-9 | C36H62O9 | 638.87 | ≥98.0 | (Gingseng Radix et Rhizoma) | |
21 | Ginsenoside Rh2 | 78214-33-2 | C36H62O8 | 622.87 | ≥98.5 | (Gingseng Radix et Rhizoma) | |
22 | Ginsenoside Rc | 11021-14-0 | C53H90O22 | 1079.27 | ≥98.5 | (Gingseng Radix et Rhizoma) | |
23 | Ginsenoside Re | 52286-59-6 | C48H82O18 | 947.14 | ≥98.5 | (Gingseng Radix et Rhizoma) | |
24 | Ginsenoside Rd | 52705-93-8 | C48H82O18 | 947.15 | ≥98.5 | (Gingseng Radix et Rhizoma) | |
25 | Ginsenoside- Rf | 52286-58-5 | C42H72O14 | 801.01 | ≥98.5 | (Gingseng Radix et Rhizoma) | |
26 | 20 (S) -Ginsenoside CK
| 39262-14-1 | C36H62O8 | 622.87 | ≥98 | (Gingseng Radix et Rhizoma) | |
27 | Pseudoginsenoside RT5 | 98474-78-3 | C36H62O10 | 654.88 | ≥98.5 | (Gingseng Radix et Rhizoma) | |
28 | Pseudoginsenoside F11 | 69884-00-0 | C42H72O14 | 801.01 | ≥98.5 | (Gingseng Radix et Rhizoma) | |
29 | Panaxadiol | 19666-76-3 | C30H52O3 | 460.73 | ≥98.5 | (Gingseng Radix et Rhizoma) | |
30 | Panaxatriol | 32791-84-7 | C30H52O4 | 476.73 | ≥98.5 | (Gingseng Radix et Rhizoma) | |
31 | Protopanoksadiol | 7755-01-3 | C30H52O3 | 460.73 | ≥98.5 | (Gingseng Radix et Rhizoma) | |
32 | Protopanaxatriol | 1453-93-6 | C30H52O4 | 476.73 | ≥98.5 | (Gingseng Radix et Rhizoma) | |
33 | Ginsenoside F1 | 53963-43-2 | C36H62O9 | 638.87 | ≥98.5 | (Gingseng Radix et Rhizoma) | |
34 | Ginsenoside F2 | 62025-49-4 | C42H72O13 | 785.01 | ≥98.5 | (Gingseng Radix et Rhizoma) | |
35 | Ginsenoside F4 | 181225-33-2 | C42H70O12 | 766.49 | ≥98.0 | (Gingseng Radix et Rhizoma) | |
36 | Ginsenoside RK3 | 364779-15-7 | C36H60O8 | 620.86 | ≥98.5 | (Gingseng Radix et Rhizoma) | |
37 | Ginsenoside Rh4 | 174721-08-5 | C36H60O8 | 620.87 | ≥98.5 | (Gingseng Radix et Rhizoma) | |
38 | Ophiopogonin D | 945619-74-9 | C44H70O16 | 855.02 | ≥98.5 | (Ophiopogonis Radix) | |
39 | Platikodin D | 58479-68-8 | C57H92O28 | 1225.32 | ≥98.5 | (Platycodonis Radix) | |
40 | Jujuboside A | 55466-04-1 | C58H94O26 | 1207.35 | ≥98.5 | (Sipi Spinosa mani) | |
41 | Jujuboside D | 194851-84-8 | C58H94O26 | 1207.35 | ≥98.5 | (Sipi Spinosa mani) | |
42 | Jujuboside B | 55466-05-2 | C52H84O21 | 1045.21 | ≥98.5 | (Sipi Spinosa mani) | |
43 | Jujuboside B1 | 68144-21-8 | C52H84O21 | 1045.21 | ≥98.5 | (Sipi Spinosa mani) | |
44 | Astragaloside I | 84680-75-1 | C43H68O16 | 840.99 | ≥98.5 | (Astragali Radix) | |
45 | Astragaloside II | 84676-89-1 | C43H70O15 | 827.02 | ≥98.5 | (Astragali Radix) | |
46 | Astragaloside III | 84687-42-3 | C41H68O14 | 784.97 | ≥98.5 | (Astragali Radix) | |
47 | Astragaloside IV | 84687-43-4 | C41H68O14 | 784.97 | ≥98.5 | (Astragali Radix) | |
48 | Sikloastragenol | 84605-18-5 | C30H50O5 | 490.72 | ≥98.0 | (Astragali Radix) | |
49 | Prosapogenin A | 19057-67-1 | C39H62O12 | 722.90 | ≥98.0 | (Paridis Rhizoma) | |
50 | Pseudoprotodioscin | 102115-79-7 | C51H82O21 | 1031.18 | ≥98.0 | (Dioscoreae Nipponicae Rhizoma) | |
51 | Protodioscin | 55056-80-9 | C51H84O22 | 1049.21 | ≥98.0 | (Dioscoreae Nipponicae Rhizoma) | |
52 | Tubeimoside A; Tubeimoside I | 102040-03-9 | C63H98O29 | 1319.43 | ≥98.0 | (Bolbostem- atis Rhizoma) | |
53 | Tubeimoside B; Tubeimoside II | 115810-12-3 | C63H98O30 | 1335.43 | ≥98.0 | (Bolbostem- atis Rhizoma) | |
54 | Tubeimoside C; Tubeimoside III | 115810-13-4 | C64H100O31 | 1365.46 | ≥98.0 | (Bolbostem- atis Rhizoma) | |
55 | Notoginsenoside R1
| 80418-24-2
| C47H80O18
| 933.14
| ≥98.0 | (Notoginseng Radix et Rhizoma) | |
56 | Ginsenoside Mb; Notoginseng triterpenes; Notoginsenoside Fe
| 88105-29-7
| C47H80O17
| 917.13
| ≥98.0 | (Notoginseng Radix et Rhizoma) | |
57 | Notoginsenoside Ft1
| 155683-00-4 | C47H80O17
| 917.13
| ≥98.0 | (Notoginseng Radix et Rhizoma) | |
58 | Cucurbitacin B | 6199-67-3 | C32H46O8 | 558,70 | ≥98.5 | (Cucumis Melo) | |
59 | Madecassoside
| 34540-22-2 | C48H78O20 | 975.12
| ≥98.0 | (Centellae Herba) | |
60 | Mogroside V | 88901-36-4 | C60H102O29 | 1287.43 | ≥98.0 | (Siratiae Fruktus) | |
61 | Isoastragaloside I | 84676-88-0 | C45H72O16 | 869.04 | ≥98.0 | (Astragali Radix) | |
62 | Isoastragaloside II; Astrasieversianin VII | 86764-11-6 | C43H70O15 | 827.01 | ≥98.0 | (Astragali Radix) | |
63 | Agroastragaloside I | 156769-94-7 | C45 H74 O16 | 871.06 | ≥98.0 | (Astragali Radix) | |
FA | 3-asam dehydrotrametenolic | 29220-16-4 | C30H46O3 | 454.69 | ≥98.0 | (Poria cocos) | |
F1 | asam poricoic B; (+)-asam poricoic B | 137551-39-4 | C30H44O5 | 484.67 | ≥98.0 | (Poria cocos) | |
F3 | asam poricoic A; asam poricoic F; (+)-asam poricoic A | 137551-38-3 | C31H46O5 | 498.69 | ≥98.0 | (Poria cocos) | |
F2 | asam dehydrotumulosic | 6754-16-1 | C31H48O4 | 484.71 | ≥98.0 | (Poria cocos) | |
FC | asam poricoic AM asam poricoic A 3-métil éster | 151200-92-9 | C32H48O5 | 512.72 | ≥98.0 | (Poria cocos) | |
FB-1 | asam trametenolic; asam trametenolic B; (+) - Asam trametenolic B
| 24160-36-9 | C30H48O3 | 456.71 | ≥98.0 | (Poria cocos) | |
FB-2 | asam dehydroeburicoic asam dehydrotrametenolic | 6879-05-6 | C3lH48O3 | 468.71 | ≥98.0 | (Poria cocos) |