Cha. | Igama lokuhweba | Cas No. | I-Molecular Formula | Isisindo samangqamuzana | Isakhiwo Samakhemikhali | Ubumsulwa | Insiza ye-Herbal |
1 | I-Ruscogenin | 472-11-7 | C27H42O4 | 430.62 |
| ≥95.0 | (Ophiopogonis I-Radix) |
2 | I-Gitogenin | 511-96-6 | C27H44O4 | 432.64 | ≥98.0 | (Tbuli I-Fructus) | |
3 | Esculentoside A | 65497-07-6 | C42H66O16 | 826.96 | ≥98.5 | (I-Phytolaccae I-Radix) | |
4 | Saikosaponin A | 20736-09-8 | C42H68O13 | 780.98 | ≥98.0 | (Bulula I-Radix) | |
5 | Saikosaponin D | 20874-52-6 | C42H68O13 | 780.98 | ≥98.0 | (Bulula I-Radix) | |
6 | Raddeanin A | 89412-79-3 | C47H76O16 | 897.10 | ≥98.0 | (Anemone cathayensis Kitag) | |
7 | I-Gypenoside XVII
| 80321-69-3
| C48H82O18 | 947.15 | ≥98.0 | (I-Gynostemma pentaphyllum) | |
8 | Senegenin | 2469-34-3 | C30H45I-ClO6 | 537.13 | ≥98.5 | (Polygalae I-Radix) | |
9 | I-Polygalacic acid | 22338-71-2 | C30H48O6 | 504.70 | ≥98.5 | (Polygalae I-Radix) | |
10 | I-Polygalacin D | 66663-91-0 | C57H92O27 | 1209.32 | ≥98.0 | (Polygalae I-Radix) | |
11 | I-Ginsenoside Rb1 | 41753-43-9 | C54H92O23 | 1109.46 | ≥98.5 | (I-Ginseng I-Radix Et I-Rhizoma) | |
12 | I-Ginsenoside Rb2 | 11021-13-9 | C53H90O22 | 1079.27 | ≥98.5 | (I-Ginseng I-Radix Et I-Rhizoma) | |
13 | I-Ginsenoside Rb3 | 68406-26-8 | C53H90O22 | 1079.27 | ≥98.5 | (I-Ginseng I-Radix Et I-Rhizoma) | |
14 | I-Ginsenoside Rd
| 52705-93-8 | C48H82O18
| 947.15
| ≥98 | (I-Ginseng I-Radix Et I-Rhizoma) | |
15 | I-Ginsenoside Re
| 51542-56-4 | C48H82O18 | 947.16 | ≥98 | (I-Ginseng I-Radix Et I-Rhizoma) | |
16 | I-Ginsenoside Rg1 | 22427-39-0 | C42H72O14 | 801.01 | ≥98.5 | (I-Ginseng I-Radix Et I-Rhizoma) | |
17 | I-Ginsenoside Rg2;20(Izi-S)- I-Ginsenoside Rg2
| 52286-74-5 | C42H72O13 | 785.01 | ≥98.5 | (I-Ginseng I-Radix Et I-Rhizoma) | |
18 | I-Ginsenoside Rg3;20(S)- I-Ginsenoside Rg3
| 14197-60-5 | C42H72O13 | 785.01 | ≥98.5 | (I-Ginseng I-Radix Et I-Rhizoma) | |
19 | 20(R)-Ginsenoside Rg3;20(R)- I-Propanaxadiol
| 38243-03-7
| C42H72O13
| 785.02 | ≥98 | (I-Ginseng I-Radix Et I-Rhizoma) | |
20 | I-Ginsenoside Rh1 | 63223-86-9 | C36H62O9 | 638.87 | ≥98.0 | (I-Ginseng I-Radix Et I-Rhizoma) | |
21 | I-Ginsenoside Rh2 | 78214-33-2 | C36H62O8 | 622.87 | ≥98.5 | (I-Ginseng I-Radix Et I-Rhizoma) | |
22 | I-Ginsenoside Rc | 11021-14-0 | C53H90O22 | 1079.27 | ≥98.5 | (I-Ginseng I-Radix Et I-Rhizoma) | |
23 | I-Ginsenoside Re | 52286-59-6 | C48H82O18 | 947.14 | ≥98.5 | (I-Ginseng I-Radix Et I-Rhizoma) | |
24 | I-Ginsenoside Rd | 52705-93-8 | C48H82O18 | 947.15 | ≥98.5 | (I-Ginseng I-Radix Et I-Rhizoma) | |
25 | I-Ginsenoside-Rf | 52286-58-5 | C42H72O14 | 801.01 | ≥98.5 | (I-Ginseng I-Radix Et I-Rhizoma) | |
26 | 20(S)-Ginsenoside CK
| 39262-14-1 | C36H62O8 | 622.87 | ≥98 | (I-Ginseng I-Radix Et I-Rhizoma) | |
27 | I-Pseudoginsenoside RT5 | 98474-78-3 | C36H62O10 | 654.88 | ≥98.5 | (I-Ginseng I-Radix Et I-Rhizoma) | |
28 | I-Pseudoginsenoside F11 | 69884-00-0 | C42H72O14 | 801.01 | ≥98.5 | (I-Ginseng I-Radix Et I-Rhizoma) | |
29 | I-Panaxadiol | 19666-76-3 | C30H52O3 | 460.73 | ≥98.5 | (I-Ginseng I-Radix Et I-Rhizoma) | |
30 | I-Panaxatriol | 32791-84-7 | C30H52O4 | 476.73 | ≥98.5 | (I-Ginseng I-Radix Et I-Rhizoma) | |
31 | I-Protopanoxadiol | 7755-01-3 | C30H52O3 | 460.73 | ≥98.5 | (I-Ginseng I-Radix Et I-Rhizoma) | |
32 | I-Protopanaxatriol | 1453-93-6 | C30H52O4 | 476.73 | ≥98.5 | (I-Ginseng I-Radix Et I-Rhizoma) | |
33 | I-Ginsenoside F1 | 53963-43-2 | C36H62O9 | 638.87 | ≥98.5 | (I-Ginseng I-Radix Et I-Rhizoma) | |
34 | I-Ginsenoside F2 | 62025-49-4 | C42H72O13 | 785.01 | ≥98.5 | (I-Ginseng I-Radix Et I-Rhizoma) | |
35 | I-Ginsenoside F4 | 181225-33-2 | C42H70O12 | 766.49 | ≥98.0 | (I-Ginseng I-Radix Et I-Rhizoma) | |
36 | I-Ginsenoside RK3 | 364779-15-7 | C36H60O8 | 620.86 | ≥98.5 | (I-Ginseng I-Radix Et I-Rhizoma) | |
37 | I-Ginsenoside Rh4 | 174721-08-5 | C36H60O8 | 620.87 | ≥98.5 | (I-Ginseng I-Radix Et I-Rhizoma) | |
38 | Ophiopogonin D | 945619-74-9 | C44H70O16 | 855.02 | ≥98.5 | (Ophiopogonis I-Radix) | |
39 | I-Platycodin D | 58479-68-8 | C57H92O28 | 1225.32 | ≥98.5 | (I-Platycodonis I-Radix) | |
40 | Jujuboside A | 55466-04-1 | C58H94O26 | 1207.35 | ≥98.5 | (Ziziphi I-Spinosae Isidoda) | |
41 | Jujuboside D | 194851-84-8 | C58H94O26 | 1207.35 | ≥98.5 | (Ziziphi I-Spinosae Isidoda) | |
42 | Jujuboside B | 55466-05-2 | C52H84O21 | 1045.21 | ≥98.5 | (Ziziphi I-Spinosae Isidoda) | |
43 | I-Jujuboside B1 | 68144-21-8 | C52H84O21 | 1045.21 | ≥98.5 | (Ziziphi I-Spinosae Isidoda) | |
44 | Astragaloside I | 84680-75-1 | C43H68O16 | 840.99 | ≥98.5 | (Astragali I-Radix) | |
45 | I-Astragaloside II | 84676-89-1 | C43H70O15 | 827.02 | ≥98.5 | (Astragali I-Radix) | |
46 | I-Astragaloside III | 84687-42-3 | C41H68O14 | 784.97 | ≥98.5 | (Astragali I-Radix) | |
47 | I-Astragaloside IV | 84687-43-4 | C41H68O14 | 784.97 | ≥98.5 | (Astragali I-Radix) | |
48 | I-Cycloastragenol | 84605-18-5 | C30H50O5 | 490.72 | ≥98.0 | (Astragali I-Radix) | |
49 | Prosapogenin A | 19057-67-1 | C39H62O12 | 722.90 | ≥98.0 | (Paridis I-Rhizoma) | |
50 | I-Pseudoprotodioscin | 102115-79-7 | C51H82O21 | 1031.18 | ≥98.0 | (I-Dioscoreae I-Nipponicae I-Rhizoma) | |
51 | I-Protodioscin | 55056-80-9 | C51H84O22 | 1049.21 | ≥98.0 | (I-Dioscoreae I-Nipponicae I-Rhizoma) | |
52 | I-Tubeimoside A; Tubeimoside I | 102040-03-9 | C63H98O29 | 1319.43 | ≥98.0 | (Bolbostemm- i-Rhizoma) | |
53 | I-Tubeimoside B; I-Tubeimoside II | 115810-12-3 | C63H98O30 | 1335.43 | ≥98.0 | (Bolbostemm- i-Rhizoma) | |
54 | I-Tubeimoside C; I-Tubeimoside III | 115810-13-4 | C64H100O31 | 1365.46 | ≥98.0 | (Bolbostemm- i-Rhizoma) | |
55 | I-Notoginsenoside R1
| 80418-24-2
| C47H80O18
| 933.14
| ≥98.0 | (Notoginseng I-Radix Et I-Rhizoma) | |
56 | Ginsenoside Mb; I-Notoginseng triterpenes; Notoginsenoside Fe
| 88105-29-7
| C47H80O17
| 917.13
| ≥98.0 | (Notoginseng I-Radix Et I-Rhizoma) | |
57 | I-Notoginsenoside Ft1
| 155683-00-4 | C47H80O17
| 917.13
| ≥98.0 | (Notoginseng I-Radix Et I-Rhizoma) | |
58 | I-Cucurbitacin B | 6199-67-3 | C32H46O8 | 558.70 | ≥98.5 | (Cucumis Melo) | |
59 | Madecassoside
| 34540-22-2 | C48H78O20 | 975.12
| ≥98.0 | (Centellae Herba) | |
60 | Mogroside V | 88901-36-4 | C60H102O29 | 1287.43 | ≥98.0 | (Siraitiae I-Fructus) | |
61 | Isoastragaloside I | 84676-88-0 | C45H72O16 | 869.04 | ≥98.0 | (Astragali I-Radix) | |
62 | Isoastragaloside II; I-Astrasieversianin VII | 86764-11-6 | C43H70O15 | 827.01 | ≥98.0 | (Astragali I-Radix) | |
63 | Agroastragaloside I | 156769-94-7 | C45 H74 O16 | 871.06 | ≥98.0 | (Astragali I-Radix) | |
FA | I-3-dehydrotrametenolic acid | 29220-16-4 | I-C30H46O3 | 454.69 | ≥98.0 | (I-Poria cocos) | |
F1 | i-poricoic acid B; (+)-i-poricoic acid B | 137551-39-4 | I-C30H44O5 | 484.67 | ≥98.0 | (I-Poria cocos) | |
F3 | i-poricoic acid A; i-poricoic acid F; (+)-i-poricoic acid A | 137551-38-3 | I-C31H46O5 | 498.69 | ≥98.0 | (I-Poria cocos) | |
F2 | I-Dehydrotumulosic acid | 6754-16-1 | I-C31H48O4 | 484.71 | ≥98.0 | (I-Poria cocos) | |
FC | poricoic acid AM; i-poricoic acid A 3-methyl ester | 151200-92-9 | I-C32H48O5 | 512.72 | ≥98.0 | (I-Poria cocos) | |
FB-1 | i-trametenolic acid; I-trametenolic acid B; (+)-Trametenolic acid B
| 24160-36-9 | I-C30H48O3 | 456.71 | ≥98.0 | (I-Poria cocos) | |
FB-2 | I-Dehydroeburicoic acid I-Dehydrotrametenolic acid | 6879-05-6 | I-C3lH48O3 | 468.71 | ≥98.0 | (I-Poria cocos) |